Description
A lightweight and sporty wool sweater with patterns from our classic Fiemme sweater. The sweater has a round neck and is knitted in 100% soft merino wool. A versatile sweater that can be worn at all manner of occasions, from smart to casual to sporting activities.
- Fit: regular fit
- Mid-layer
- Finish: light knit
- 100% soft merino wool
- Round neck (crew neck)
- Weight: 362g (size L)
- Designed and knitted in Norway
- Machine washable on a wool program
- The model is 189 cm tall and is wearing a Large.
UK Size Chart – Men
Your Waist in Inches | US Pant Size | International Size |
---|---|---|
26 – 27\” | 26 | XXS |
27 – 28\” | 27 | XS |
28 – 29\” | 28 | XS |
29 – 30\” | 29 | S |
30 – 31\” | 30 | S |
31 – 32\” | 31 | M |
32 – 33\” | 32 | M |
33 – 34\” | 33 | M/L |
34 – 35\” | 34 | L |
35 – 36\” | 35 | L |
36 – 37\” | 36 | XL |
38 – 39\” | 38 | XL |
40 – 41\” | 40 | XXL |
42 – 43\” | 42 | XXL |
44 – 45\” | 44 | XXXL |
46 – 47\” | 46 | XXXL |
48 – 49\” | 48 | XXXL |
50 – 51\” | 50 | 4XL |
|||
The sweater’s pattern is taken from our 1991 Val di Fiemme World Championships sweater.
UK Size Chart – Men
Your Waist in Inches | US Pant Size | International Size |
---|---|---|
26 – 27\” | 26 | XXS |
27 – 28\” | 27 | XS |
28 – 29\” | 28 | XS |
29 – 30\” | 29 | S |
30 – 31\” | 30 | S |
31 – 32\” | 31 | M |
32 – 33\” | 32 | M |
33 – 34\” | 33 | M/L |
34 – 35\” | 34 | L |
35 – 36\” | 35 | L |
36 – 37\” | 36 | XL |
38 – 39\” | 38 | XL |
40 – 41\” | 40 | XXL |
42 – 43\” | 42 | XXL |
44 – 45\” | 44 | XXXL |
46 – 47\” | 46 | XXXL |
48 – 49\” | 48 | XXXL |
50 – 51\” | 50 | 4XL |
Consistent Stenberg Men's Sweater Sweet
Reviews
There are no reviews yet.