Description
A lightweight, sporty wool sweater with clean lines in 100% soft merino wool. The sweater has a high neck with a zipper and a relaxed fit. Sandvik can be used both as a leisure sweater and for sporting activities. The inside of the neckline is knitted in the same color as the sweater’s main body color.
- Fit: regular
- Mid-layer
- Finish: light knit
- 100% soft merino wool
- High neck with zipper
- Weight: 388g (size L)
- Designed and knitted in Norway
- Machine washable on a wool program
UK Size Chart – Men
Your Waist in Inches | US Pant Size | International Size |
---|---|---|
26 – 27\” | 26 | XXS |
27 – 28\” | 27 | XS |
28 – 29\” | 28 | XS |
29 – 30\” | 29 | S |
30 – 31\” | 30 | S |
31 – 32\” | 31 | M |
32 – 33\” | 32 | M |
33 – 34\” | 33 | M/L |
34 – 35\” | 34 | L |
35 – 36\” | 35 | L |
36 – 37\” | 36 | XL |
38 – 39\” | 38 | XL |
40 – 41\” | 40 | XXL |
42 – 43\” | 42 | XXL |
44 – 45\” | 44 | XXXL |
46 – 47\” | 46 | XXXL |
48 – 49\” | 48 | XXXL |
50 – 51\” | 50 | 4XL |
|||
The patterns on the shoulders and sleeves are from our original 1956 Cortina Olympic sweater. The sweater gets its name from Sandviksfjellet, one of the seven mountains surrounding Bergen.
UK Size Chart – Men
Your Waist in Inches | US Pant Size | International Size |
---|---|---|
26 – 27\” | 26 | XXS |
27 – 28\” | 27 | XS |
28 – 29\” | 28 | XS |
29 – 30\” | 29 | S |
30 – 31\” | 30 | S |
31 – 32\” | 31 | M |
32 – 33\” | 32 | M |
33 – 34\” | 33 | M/L |
34 – 35\” | 34 | L |
35 – 36\” | 35 | L |
36 – 37\” | 36 | XL |
38 – 39\” | 38 | XL |
40 – 41\” | 40 | XXL |
42 – 43\” | 42 | XXL |
44 – 45\” | 44 | XXXL |
46 – 47\” | 46 | XXXL |
48 – 49\” | 48 | XXXL |
50 – 51\” | 50 | 4XL |
Reviews
There are no reviews yet.