Description
A sporty wool sweater in soft merino wool that is thinner and lighter than our other Basic garments. The sweater has a low, round neck (crew neck). Flat seams prevent friction against the skin when moving. The side seams have been shaped towards the front the sweater for maximum comfort during activity. The underarm panel is knitted in a contrast color. Aksla makes a great base layer on both cold and hot days. It can be worn as a thin next-to-skin sweater. Pair with Aksla base layer pants for a complete look. Responsible Wool Standard certification (RWS) ensures that the wool in this garment is responsibly produced. The certification has requirements for animal welfare (including a ban on mulesing), working conditions, and that production safeguards biodiversity and sustainable operation of the soil.
- Inner layer/next-to-skin sweater
- Fit: slim fit/fitted
- Finish: superlight knit
- 100% skin soft extra fine merino wool
- Round neck/crew neck
- Weight: 240g/m2
- Designed in Norway
- Machine washable on a wool program
UK Size Chart – Men
Your Waist in Inches | US Pant Size | International Size |
---|---|---|
26 – 27\” | 26 | XXS |
27 – 28\” | 27 | XS |
28 – 29\” | 28 | XS |
29 – 30\” | 29 | S |
30 – 31\” | 30 | S |
31 – 32\” | 31 | M |
32 – 33\” | 32 | M |
33 – 34\” | 33 | M/L |
34 – 35\” | 34 | L |
35 – 36\” | 35 | L |
36 – 37\” | 36 | XL |
38 – 39\” | 38 | XL |
40 – 41\” | 40 | XXL |
42 – 43\” | 42 | XXL |
44 – 45\” | 44 | XXXL |
46 – 47\” | 46 | XXXL |
48 – 49\” | 48 | XXXL |
50 – 51\” | 50 | 4XL |
|||
The sweater is inspired by our Lahti men\’s sweater, which was the official World Championships sweater for the Norwegian cross-country skiing team in Lahti in 2017. With its 418 steps to the summit, the city mountain is a popular arena for interval training for the city\’s residents.
UK Size Chart – Men
Your Waist in Inches | US Pant Size | International Size |
---|---|---|
26 – 27\” | 26 | XXS |
27 – 28\” | 27 | XS |
28 – 29\” | 28 | XS |
29 – 30\” | 29 | S |
30 – 31\” | 30 | S |
31 – 32\” | 31 | M |
32 – 33\” | 32 | M |
33 – 34\” | 33 | M/L |
34 – 35\” | 34 | L |
35 – 36\” | 35 | L |
36 – 37\” | 36 | XL |
38 – 39\” | 38 | XL |
40 – 41\” | 40 | XXL |
42 – 43\” | 42 | XXL |
44 – 45\” | 44 | XXXL |
46 – 47\” | 46 | XXXL |
48 – 49\” | 48 | XXXL |
50 – 51\” | 50 | 4XL |
Reviews
There are no reviews yet.