Description
A sporty base layer wool sweater in soft merino wool. The sweater has a low, round neck (crew neck). Side panels move the seams towards the front and back of the sweater, providing a snug fit and maximum comfort during activity. Flat seams prevent friction against the skin when moving. The forearm panel is knitted in a contrasting color. Aksla makes a great base layer on both cold and hot days. It can also be worn as a thin next-to-skin sweater. Pair with Aksla base layer pants for a complete look. Responsible Wool Standard certification (RWS) ensures that the wool in this garment is responsibly produced. The certification has requirements for animal welfare (including a ban on mulesing), working conditions, and that production safeguards biodiversity and sustainable operation of the soil.
- Inner layer/next-to-skin sweater
- Fit: slim fit/fitted
- Finish: superlight knit
- 100% skin soft extra fine merino wool
- Round neck/crew neck
- Weight: 240g/m2
- Designed in Norway
- Machine washable on a wool program
UK Size Chart – Women
Below you may find a standardized UK size chart for women’s clothes.
US / Internat. Size | UK Size | Euro Size | French Size | Italian Size |
---|---|---|---|---|
3XS | 2 | 28 | 30 | 34 |
XXS | 4 | 30 | 32 | 36 |
XS | 6 | 32 | 34 | 38 |
S | 8 | 34 | 36 | 40 |
M | 10 | 36 | 38 | 42 |
M | 12 | 38 | 40 | 44 |
L | 14 | 40 | 42 | 46 |
XL | 16 | 42 | 44 | 48 |
XXL | 18 | 44 | 46 | 50 |
3XL | 20 | 46 | 48 | 52 |
4XL | 22 | 48 | 50 | 54 |
5XL | 24 | 50 | 52 | 56 |
6XL | 26 | 52 | 54 | 58 |
7XL | 28 | 54 | 56 | 60 |
|||
The sweater is inspired by our Lahti men\’s sweater, which was the official World Championships sweater for the Norwegian cross-country skiing team in Lahti in 2017. With its 418 steps to the summit, the city mountain is a popular arena for interval training for the city\’s residents.
UK Size Chart – Women
Below you may find a standardized UK size chart for women’s clothes.
US / Internat. Size | UK Size | Euro Size | French Size | Italian Size |
---|---|---|---|---|
3XS | 2 | 28 | 30 | 34 |
XXS | 4 | 30 | 32 | 36 |
XS | 6 | 32 | 34 | 38 |
S | 8 | 34 | 36 | 40 |
M | 10 | 36 | 38 | 42 |
M | 12 | 38 | 40 | 44 |
L | 14 | 40 | 42 | 46 |
XL | 16 | 42 | 44 | 48 |
XXL | 18 | 44 | 46 | 50 |
3XL | 20 | 46 | 48 | 52 |
4XL | 22 | 48 | 50 | 54 |
5XL | 24 | 50 | 52 | 56 |
6XL | 26 | 52 | 54 | 58 |
7XL | 28 | 54 | 56 | 60 |
Reviews
There are no reviews yet.