Description
-
Model height 179cm, is wearing size Medium
-
Loose fit
-
100% skin soft merino wool
-
Designed and knitted in Norway
-
Machine wash
A versatile cardigan rich in feminine pattern details and with a loose fit to suit women of all sizes. Made with 100% soft and lightweight merino wool in a long-lasting knitting quality. White color is stain-resistant.
Solfrid is a Norse women’s name that means «sun-beauty».
UK Size Chart – Women
Below you may find a standardized UK size chart for women’s clothes.
US / Internat. Size | UK Size | Euro Size | French Size | Italian Size |
---|---|---|---|---|
3XS | 2 | 28 | 30 | 34 |
XXS | 4 | 30 | 32 | 36 |
XS | 6 | 32 | 34 | 38 |
S | 8 | 34 | 36 | 40 |
M | 10 | 36 | 38 | 42 |
M | 12 | 38 | 40 | 44 |
L | 14 | 40 | 42 | 46 |
XL | 16 | 42 | 44 | 48 |
XXL | 18 | 44 | 46 | 50 |
3XL | 20 | 46 | 48 | 52 |
4XL | 22 | 48 | 50 | 54 |
5XL | 24 | 50 | 52 | 56 |
6XL | 26 | 52 | 54 | 58 |
7XL | 28 | 54 | 56 | 60 |
|||
Zefir – Skinsoft Merino wool.
Our superwash merino wool is one of the finest wool qualities available.
Coming from merino sheep living in a warm climate, merino has very fine and long staple fibers, giving a very smooth next-to-skin comfort.
Naturally, our wool is mulesing-fee. Garments knitted with Zefir can be machine washed using wool-cycle. (Fiber diameter: 20.5 micron)
Find all our products made with Zefir wool.
UK Size Chart – Women
Below you may find a standardized UK size chart for women’s clothes.
US / Internat. Size | UK Size | Euro Size | French Size | Italian Size |
---|---|---|---|---|
3XS | 2 | 28 | 30 | 34 |
XXS | 4 | 30 | 32 | 36 |
XS | 6 | 32 | 34 | 38 |
S | 8 | 34 | 36 | 40 |
M | 10 | 36 | 38 | 42 |
M | 12 | 38 | 40 | 44 |
L | 14 | 40 | 42 | 46 |
XL | 16 | 42 | 44 | 48 |
XXL | 18 | 44 | 46 | 50 |
3XL | 20 | 46 | 48 | 52 |
4XL | 22 | 48 | 50 | 54 |
5XL | 24 | 50 | 52 | 56 |
6XL | 26 | 52 | 54 | 58 |
7XL | 28 | 54 | 56 | 60 |
Reviews
There are no reviews yet.