Description
-
Model height 189cm, is wearing size Large.
-
100% skin soft superfine merino wool
-
Next-to-skin or base layer for sport
-
Machine wash
A sporty and lightweight sweater in superfine merino wool for ultimate comfort, knitted tightly to avoid show-through. Perfect for skiing, hiking and everyday use, as a base layer or a «next to skin» sweater.
The classic pattern is shared with our bestselling mid layer sweater Moritz, heavily inspired by the 2003 St. Moritz World Championship sweater.
UK Size Chart – Men
Your Waist in Inches | US Pant Size | International Size |
---|---|---|
26 – 27\” | 26 | XXS |
27 – 28\” | 27 | XS |
28 – 29\” | 28 | XS |
29 – 30\” | 29 | S |
30 – 31\” | 30 | S |
31 – 32\” | 31 | M |
32 – 33\” | 32 | M |
33 – 34\” | 33 | M/L |
34 – 35\” | 34 | L |
35 – 36\” | 35 | L |
36 – 37\” | 36 | XL |
38 – 39\” | 38 | XL |
40 – 41\” | 40 | XXL |
42 – 43\” | 42 | XXL |
44 – 45\” | 44 | XXXL |
46 – 47\” | 46 | XXXL |
48 – 49\” | 48 | XXXL |
50 – 51\” | 50 | 4XL |
|||
Pure – Skin soft superfine Merino wool.
This super fine merino wool is the perfect functional fiber.
It has extremely high wearing comfort and is itch-free with a soft feel. Very fine spun, this wool is ideal for basic garments to be worn next to the skin.
Naturally, our wool is mulesing-fee. Garments knitted with Pure can be machine washed using wool-cycle. (Fiber diameter: 16.5 micron)
Find all our products made with Pure wool.
UK Size Chart – Men
Your Waist in Inches | US Pant Size | International Size |
---|---|---|
26 – 27\” | 26 | XXS |
27 – 28\” | 27 | XS |
28 – 29\” | 28 | XS |
29 – 30\” | 29 | S |
30 – 31\” | 30 | S |
31 – 32\” | 31 | M |
32 – 33\” | 32 | M |
33 – 34\” | 33 | M/L |
34 – 35\” | 34 | L |
35 – 36\” | 35 | L |
36 – 37\” | 36 | XL |
38 – 39\” | 38 | XL |
40 – 41\” | 40 | XXL |
42 – 43\” | 42 | XXL |
44 – 45\” | 44 | XXXL |
46 – 47\” | 46 | XXXL |
48 – 49\” | 48 | XXXL |
50 – 51\” | 50 | 4XL |
Reviews
There are no reviews yet.